Special Metal W.L.L. is present in Kingdom of Bahrain, UAE, Hong Kong, China, and India.

Special Metal W.L.L. is a distinguished supplier and stockist of ASME SA537 CL2 Plates, offering premium-grade materials engineered for demanding pressure vessel applications. We provide these plates in a wide array of sizes, thicknesses, and custom specifications to suit the varied needs of industries worldwide. Our focus on quality, precision, and client satisfaction ensures that our products consistently meet stringent international standards, making us a reliable partner for high-performance steel solutions.
ASME SA537 CL2 Plate is a pressure vessel quality steel that features a composition of carbon, manganese, and silicon, delivering exceptional strength and notch toughness. This material is particularly suitable for use in environments requiring high impact resistance and durability under elevated pressures. Known for its excellent weldability and mechanical properties, this steel grade is a preferred choice in industries such as petrochemical, power generation, and offshore engineering.
| Width | 1250-2500MM |
| Thickness | 6MM-50MM |
| Length | 5000-12000MM |
| Heat Treatment | Rolling / Normalised, N, Q+T |
| Production | Hot-Rolled (HR) |
| Impact Tested | -52°C |
| Grade | JIS | Germany |
|---|---|---|
| A537 / SA537 | SPV36 | 19Mn5 |
| SA 537 CL2 Plate | SA 537 CL2 Plate Manufacturer |
| ASTM A537 Class 2 Carbon Steel Plate | SA 537 CL2 Plate Dealer |
| ASTM A537 Class 2 Carbon Steel Plates | SA537 Class 2 Nace Mr0175 Steel Plates |
| SA 537 CL.2 Plates Distributor Overseas | SA537 Class 2 Heat-treated Plates |
| SA537 Class 2 Steel Plates Stockholder | Hot Rolled A537 Class 2 Steel Plates Overseas |
| SA 537 CL2 Carbon Steel Plate Stockists | SA537 Class 2 Lower-Temperature Steel Plates |
| C | Mn | P | S | Si | Cr | Cu | Ni | Mo | |
|---|---|---|---|---|---|---|---|---|---|
| ≤ 40 mm | > 40 mm | ||||||||
| 0.24 max | 0.70/1.35 | 1.00/1.60 | 0.035 | 0.035 | 0.15/0.50 | 0.025 | 0.35 | 0.25 | 0.080 |
| Grade | Heat Treatment | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation |
| SA537 Class 2 | Quenched and Tempered | 550–690 | 415 | 22% |
If you’re looking for a reliable partner for your industrial metal needs, Special Metal W.L.L. is here to help. Get in touch with our expert team today to request a quote or learn more about our products and services.
+973-3344 9902Special Metal W.L.L. is present in Kingdom of Bahrain, UAE, Hong Kong, China, and India.
Contact our experts for specifications, pricing, and delivery timelines.